Qt contributors summit 2018 Program: Difference between revisions
mNo edit summary |
Tables |
||
| Line 3: | Line 3: | ||
== Table of topics == | == Table of topics == | ||
'''Please add a longer session description in the lower part of the page!''' | '''Please add a longer session description with topic owner in the lower part of the page!''' | ||
=== Day 1 === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Time | ||
! | ! Room 1 | ||
! | ! Room 2 | ||
! Room 3 | |||
|- | |- | ||
! A | ! 9:00 - 10:00 | ||
| Plenary session | |||
|- | |||
! 10:00 - 11:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 11:00 - 12:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 12:00 - 13:00 | |||
| Lunch | |||
|- | |||
! 13:00 - 14:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 14:00 - 15:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 15:00 - 16:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 16:00 - 17:00 | |||
| A | |||
| B | |||
| C | |||
|} | |||
=== Day 2 === | |||
{| class="wikitable" | |||
! Time | |||
! Room 1 | |||
! Room 2 | |||
! Room 3 | |||
|- | |||
! 9:00 - 10:00 | |||
| Plenary session | |||
|- | |||
! 10:00 - 11:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 11:00 - 12:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 12:00 - 13:00 | |||
| Lunch | |||
|- | |||
! 13:00 - 14:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 14:00 - 15:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 15:00 - 16:00 | |||
| A | |||
| B | |||
| C | |||
|- | |||
! 16:00 - 17:00 | |||
| A | |||
| B | | B | ||
| C | | C | ||
Revision as of 11:00, 22 May 2018
Back to Qt contributors summit 2018
Table of topics
Please add a longer session description with topic owner in the lower part of the page!
Day 1
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 9:00 - 10:00 | Plenary session | ||
| 10:00 - 11:00 | A | B | C |
| 11:00 - 12:00 | A | B | C |
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:00 | A | B | C |
| 14:00 - 15:00 | A | B | C |
| 15:00 - 16:00 | A | B | C |
| 16:00 - 17:00 | A | B | C |
Day 2
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 9:00 - 10:00 | Plenary session | ||
| 10:00 - 11:00 | A | B | C |
| 11:00 - 12:00 | A | B | C |
| 12:00 - 13:00 | Lunch | ||
| 13:00 - 14:00 | A | B | C |
| 14:00 - 15:00 | A | B | C |
| 15:00 - 16:00 | A | B | C |
| 16:00 - 17:00 | A | B | C |
Session descriptions
QtCore (example)
Thiago Macieira
Topics in QtCore