Qt 5.10 Release: Difference between revisions
m Replace 5.9* with 5.10* |
|||
| Line 26: | Line 26: | ||
|1.8.2017 | |1.8.2017 | ||
|week 32 | |week 32 | ||
| | |27.8.2017 | ||
|- | |- | ||
| Feature Freeze & | | Feature Freeze & | ||
|8.8.2017 | |8.8.2017 | ||
| | | | ||
| | |8.8.2017 | ||
|- | |- | ||
|Finalize branching | |Finalize branching | ||
|8.8.2017 | |8.8.2017 | ||
|week 33 | |week 33 | ||
| | |2.9.2017 | ||
|- | |- | ||
| Alpha Release | | Alpha Release | ||
|31.8.2017 | |31.8.2017 | ||
| | | | ||
| | |13.9.2017 | ||
|- | |- | ||
| Beta1 Release | | Beta1 Release | ||
Revision as of 06:28, 13 September 2017
Contact Information
| Role | Name | irc | |
|---|---|---|---|
| Release Manager | Jani Heikkinen | jani.heikkinen@qt.io | jaheikki3 |
Qt 5.10 release plan
| Phase | Original plan | Updated plan | Realized |
|---|---|---|---|
| Soft Branching starts | 1.8.2017 | week 32 | 27.8.2017 |
| Feature Freeze & | 8.8.2017 | 8.8.2017 | |
| Finalize branching | 8.8.2017 | week 33 | 2.9.2017 |
| Alpha Release | 31.8.2017 | 13.9.2017 | |
| Beta1 Release | 5.10.2017 | ||
| API Review | |||
| String freeze | |||
| Branch 5.10.0 from 5.10 | |||
| Release Candidate | 16.11.2017 | ||
| Final Release | 30.11.2017 | ||
| 5.10.1 | |||
| 5.10.2 |