Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
PySide Video Tutorials: Difference between revisions
AutoSpider (talk | contribs) (Decode HTML entity names) |
Henri Vikki (talk | contribs) (format) |
||
Line 1: | Line 1: | ||
[[Category:LanguageBindings::PySide]] | [[Category:LanguageBindings::PySide]] | ||
Line 36: | Line 35: | ||
''By Yasin Uludag'' | ''By Yasin Uludag'' | ||
'''Part 01: Introduction to Model View Methodology''' | '''Part 01: Introduction to Model View Methodology''' <br> | ||
0: http://www.youtube.com/watch?v=mCHVI8OXDxw | 0: http://www.youtube.com/watch?v=mCHVI8OXDxw <br> | ||
1: http://www.youtube.com/watch?v=2sRoLN337cs | 1: http://www.youtube.com/watch?v=2sRoLN337cs | ||
'''Part 02: Creating our own editable 1D / List Model''' | '''Part 02: Creating our own editable 1D / List Model''' <br> | ||
0: http://www.youtube.com/watch?v=Eq7__6y0jwo | 0: http://www.youtube.com/watch?v=Eq7__6y0jwo <br> | ||
1: http://www.youtube.com/watch?v=azGfJ7-wK_g | 1: http://www.youtube.com/watch?v=azGfJ7-wK_g <br> | ||
2: http://www.youtube.com/watch?v=DVDKDYhFU1o | 2: http://www.youtube.com/watch?v=DVDKDYhFU1o | ||
'''Part 03 : Inserting, Removing covered, creating our own fully implemented 2D / Table Model''' | '''Part 03 : Inserting, Removing covered, creating our own fully implemented 2D / Table Model''' <br> | ||
0: http://www.youtube.com/watch?v=EmYby3BB3Kk | 0: http://www.youtube.com/watch?v=EmYby3BB3Kk <br> | ||
1: http://www.youtube.com/watch?v=fxLIGaTZ4pk | 1: http://www.youtube.com/watch?v=fxLIGaTZ4pk <br> | ||
2: http://www.youtube.com/watch?v=ZLsRi6gY7y0 | 2: http://www.youtube.com/watch?v=ZLsRi6gY7y0 | ||
'''Part 04 : Creating our own advanced Hierarchical / Tree Model (Scenegraph alike)''' | '''Part 04 : Creating our own advanced Hierarchical / Tree Model (Scenegraph alike)''' <br> | ||
0: http://www.youtube.com/watch?v=pr1M3mP7qfI | 0: http://www.youtube.com/watch?v=pr1M3mP7qfI <br> | ||
1: http://www.youtube.com/watch?v=VcN94yMOkyU | 1: http://www.youtube.com/watch?v=VcN94yMOkyU <br> | ||
2: http://www.youtube.com/watch?v=GDB2PuJ4_7s | 2: http://www.youtube.com/watch?v=GDB2PuJ4_7s <br> | ||
3: http://www.youtube.com/watch?v=1WWp71fTdTQ | 3: http://www.youtube.com/watch?v=1WWp71fTdTQ | ||
'''Part 05 : Learning about the QAbstractProxyModel / QSortFilterProxyModel class''' | '''Part 05 : Learning about the QAbstractProxyModel / QSortFilterProxyModel class''' <br> | ||
0: http://www.youtube.com/watch?v=Dp-BRJer5CQ | 0: http://www.youtube.com/watch?v=Dp-BRJer5CQ <br> | ||
1: http://www.youtube.com/watch?v=KWhHwOG0ZO8 | 1: http://www.youtube.com/watch?v=KWhHwOG0ZO8 | ||
'''Part 06 : Learning about QDataWidgetMapper to create designer made static editors / property grids''' | '''Part 06 : Learning about QDataWidgetMapper to create designer made static editors / property grids''' <br> | ||
0: http://www.youtube.com/watch?v=76uvvZymyoU | 0: http://www.youtube.com/watch?v=76uvvZymyoU <br> | ||
1: http://www.youtube.com/watch?v=x1Emco2SXWY | 1: http://www.youtube.com/watch?v=x1Emco2SXWY <br> | ||
2: http://www.youtube.com/watch?v=7omei2RCtDI | 2: http://www.youtube.com/watch?v=7omei2RCtDI <br> | ||
3: http://www.youtube.com/watch?v=mWn8MBPidmE | 3: http://www.youtube.com/watch?v=mWn8MBPidmE <br> | ||
4: http://www.youtube.com/watch?v=Gil-dg3ajbA | 4: http://www.youtube.com/watch?v=Gil-dg3ajbA | ||
'''Part 07 : Refactor our code. Use PyQt4.QtXml package, serialize our model into Xml, create enum properties etc''' | '''Part 07 : Refactor our code. Use PyQt4.QtXml package, serialize our model into Xml, create enum properties etc''' <br> | ||
0: http://www.youtube.com/watch?v=hWB5nddWyCs | 0: http://www.youtube.com/watch?v=hWB5nddWyCs <br> | ||
1: http://www.youtube.com/watch?v=k102fYZBdh0 | 1: http://www.youtube.com/watch?v=k102fYZBdh0 <br> | ||
2: http://www.youtube.com/watch?v=PTTe6soX0wk | 2: http://www.youtube.com/watch?v=PTTe6soX0wk <br> | ||
3: http://www.youtube.com/watch?v=IW0Nu_DJ4hw | 3: http://www.youtube.com/watch?v=IW0Nu_DJ4hw <br> | ||
4: http://www.youtube.com/watch?v=AONvtOcpaws | 4: http://www.youtube.com/watch?v=AONvtOcpaws <br> | ||
'''Above videos by ''Yasin Uludag'' can also be accessed at this playlist''' | '''Above videos by ''Yasin Uludag'' can also be accessed at this playlist''' |
Revision as of 09:02, 26 March 2015
PySide Video Tutorials
Python GUI Development
by Bogdan Milanovich
These tutorials are linked to the Python GUI Development Blog and are freely viewable on YouTube. Download tutorial source code on GitHub
- Video 1 – Introduction VIDEO
- Video 2 – Creating a simple alarm pop-up VIDEO
- Video 3 – Expression evaluator VIDEO
- Video 4 – Currency converter VIDEO
- Video 5 – Events explained VIDEO
- Video 6 – More On Signals VIDEO
- Video 7 – More About Dialogs in Qt VIDEO
- Video 8 – The QFileDialog Class VIDEO
- Video 9 – Dumb Dialogs VIDEO
- Video 10 – Standard Dialogs VIDEO
- Video 11 – Qt Designer Introduction and Overview VIDEO
- Video 12 – Qt Designer Signal-Slot Editor, Tab Order Management VIDEO
- Video 13 – Incorporating the UI in your Python Code VIDEO
- Video 14 – Using QThreads (threading) VIDEO
- Video 15 – Using Icons and Images in your Application – Resource File VIDEO
- Video 16 – Introducing QMainWindow VIDEO
- Video 17 – New Style Syntax for Signal/Slot Mechanism VIDEO
- Video 18 – Design Tips and CSS Styling VIDEO
- Video 19 – Building Our First Real-World Application – Part 1 VIDEO
Model View Programming with PyQt4 and PySide
By Yasin Uludag
Part 01: Introduction to Model View Methodology
0: http://www.youtube.com/watch?v=mCHVI8OXDxw
1: http://www.youtube.com/watch?v=2sRoLN337cs
Part 02: Creating our own editable 1D / List Model
0: http://www.youtube.com/watch?v=Eq7__6y0jwo
1: http://www.youtube.com/watch?v=azGfJ7-wK_g
2: http://www.youtube.com/watch?v=DVDKDYhFU1o
Part 03 : Inserting, Removing covered, creating our own fully implemented 2D / Table Model
0: http://www.youtube.com/watch?v=EmYby3BB3Kk
1: http://www.youtube.com/watch?v=fxLIGaTZ4pk
2: http://www.youtube.com/watch?v=ZLsRi6gY7y0
Part 04 : Creating our own advanced Hierarchical / Tree Model (Scenegraph alike)
0: http://www.youtube.com/watch?v=pr1M3mP7qfI
1: http://www.youtube.com/watch?v=VcN94yMOkyU
2: http://www.youtube.com/watch?v=GDB2PuJ4_7s
3: http://www.youtube.com/watch?v=1WWp71fTdTQ
Part 05 : Learning about the QAbstractProxyModel / QSortFilterProxyModel class
0: http://www.youtube.com/watch?v=Dp-BRJer5CQ
1: http://www.youtube.com/watch?v=KWhHwOG0ZO8
Part 06 : Learning about QDataWidgetMapper to create designer made static editors / property grids
0: http://www.youtube.com/watch?v=76uvvZymyoU
1: http://www.youtube.com/watch?v=x1Emco2SXWY
2: http://www.youtube.com/watch?v=7omei2RCtDI
3: http://www.youtube.com/watch?v=mWn8MBPidmE
4: http://www.youtube.com/watch?v=Gil-dg3ajbA
Part 07 : Refactor our code. Use PyQt4.QtXml package, serialize our model into Xml, create enum properties etc
0: http://www.youtube.com/watch?v=hWB5nddWyCs
1: http://www.youtube.com/watch?v=k102fYZBdh0
2: http://www.youtube.com/watch?v=PTTe6soX0wk
3: http://www.youtube.com/watch?v=IW0Nu_DJ4hw
4: http://www.youtube.com/watch?v=AONvtOcpaws
Above videos by Yasin Uludag can also be accessed at this playlist