Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
PySide Based Apps: Difference between revisions
Jump to navigation
Jump to search
AutoSpider (talk | contribs) (Add "cleanup" tag) |
AutoSpider (talk | contribs) (Convert ExpressionEngine links) |
||
Line 7: | Line 7: | ||
This page aggregates the applications that were developed using PySide. Feel free to include your own application, helping this list to grow and be as complete as possible! | This page aggregates the applications that were developed using PySide. Feel free to include your own application, helping this list to grow and be as complete as possible! | ||
=== | === [http://www.pyside.org Application_Name] === | ||
* Description | * Description | ||
* '''Available for:''' Linux, Maemo, Meego, OS X, Windows | * '''Available for:''' Linux, Maemo, Meego, OS X, Windows | ||
=== | === [http://www.fminer.com/ FMiner] === | ||
* An advanced visual web scraping tool that extracts data from web pages automatically. | * An advanced visual web scraping tool that extracts data from web pages automatically. | ||
* '''Available for:''' Windows | * '''Available for:''' Windows | ||
=== | === [http://lucaschess.host22.com/ Lucas Chess] === | ||
* Chess game : play chess against the computer with increasing levels of difficulty and with a limited number of hints. | * Chess game : play chess against the computer with increasing levels of difficulty and with a limited number of hints. | ||
* '''Available for:''' Windows | * '''Available for:''' Windows | ||
=== | === [http://matplotlib.sourceforge.net/ matplotlib v1.1.0+] === | ||
* matplotlib is a python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms. | * matplotlib is a python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms. | ||
* '''Available for:''' Linux, OS X, Windows | * '''Available for:''' Linux, OS X, Windows | ||
=== | === [https://github.com/mfitzp/metapath MetaPath] === | ||
* MetaPath is a tool for the analysis of metabolic pathway and associated visualization of experimental data, with automated pathway layout via Graphviz. Written in Python. | * MetaPath is a tool for the analysis of metabolic pathway and associated visualization of experimental data, with automated pathway layout via Graphviz. Written in Python. | ||
* '''Available for:''' Linux, OS X, Windows | * '''Available for:''' Linux, OS X, Windows | ||
=== | === [http://www.photograbber.org PhotoGrabber] === | ||
* Desktop utility for downloading photos from Facebook. | * Desktop utility for downloading photos from Facebook. | ||
* '''Available for:''' Linux, OS X, Windows | * '''Available for:''' Linux, OS X, Windows | ||
=== | === [https://github.com/pbouda/Process Process!]- === | ||
* Process! is a very simple programming environment that lets you execute Processing sketches. It basically runs a Webkit engine that loads processing.js. Written in Python/QML. | * Process! is a very simple programming environment that lets you execute Processing sketches. It basically runs a Webkit engine that loads processing.js. Written in Python/QML. | ||
* '''Available for:''' Linux, Maemo, Meego, OS X, Windows | * '''Available for:''' Linux, Maemo, Meego, OS X, Windows | ||
=== | === [http://wingware.com Wing IDE 5+] === | ||
* Python IDE: the version that uses PySide is currently (as of Dec 2012) under development and not yet released | * Python IDE: the version that uses PySide is currently (as of Dec 2012) under development and not yet released | ||
* '''Available for:''' Windows, Linux, OS X | * '''Available for:''' Windows, Linux, OS X |
Revision as of 15:10, 4 March 2015
This article may require cleanup to meet the Qt Wiki's quality standards. Reason: Auto-imported from ExpressionEngine. Please improve this article if you can. Remove the {{cleanup}} tag and add this page to Updated pages list after it's clean. |
Non-comprehensive list of PySide based applications
This page aggregates the applications that were developed using PySide. Feel free to include your own application, helping this list to grow and be as complete as possible!
Application_Name
- Description
- Available for: Linux, Maemo, Meego, OS X, Windows
FMiner
- An advanced visual web scraping tool that extracts data from web pages automatically.
- Available for: Windows
Lucas Chess
- Chess game : play chess against the computer with increasing levels of difficulty and with a limited number of hints.
- Available for: Windows
matplotlib v1.1.0+
- matplotlib is a python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms.
- Available for: Linux, OS X, Windows
MetaPath
- MetaPath is a tool for the analysis of metabolic pathway and associated visualization of experimental data, with automated pathway layout via Graphviz. Written in Python.
- Available for: Linux, OS X, Windows
PhotoGrabber
- Desktop utility for downloading photos from Facebook.
- Available for: Linux, OS X, Windows
Process!-
- Process! is a very simple programming environment that lets you execute Processing sketches. It basically runs a Webkit engine that loads processing.js. Written in Python/QML.
- Available for: Linux, Maemo, Meego, OS X, Windows
Wing IDE 5+
- Python IDE: the version that uses PySide is currently (as of Dec 2012) under development and not yet released
- Available for: Windows, Linux, OS X