Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
Qt Contributors Summit 2022 - Program: Difference between revisions
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|Some time ago, I wrote a hackathon project to enable Python scripting within C++ applications - the outcome was cool :). Due to the similarities, I decided to call it QtScrypt, because it kind of follows a similar idea as QtScript, but with Python. | |Some time ago, I wrote a hackathon project to enable Python scripting within C++ applications - the outcome was cool :). Due to the similarities, I decided to call it QtScrypt, because it kind of follows a similar idea as QtScript, but with Python. | ||
I would like to present the proof of concept I have, and if it's interest from someone else to start the development and create a proper project out of this idea. | I would like to present the proof of concept I have, and if it's interest from someone else to start the development and create a proper project out of this idea. | ||
|- | |||
|qt-project.org | |||
|Cristián Maureira-Fredes | |||
|Presentation/Discussion | |||
|I had many ideas on how to improve our project website, but didn't manage to implement them. I'd like to present the current version of the code that generates our portal, the plots, and everything, mainly to look for people that will be willing to help improving the site! This is a good idea for first-time contributors to jump into a simple project where there is a lot to improve ;) | |||
|- | |- | ||
| || | | || |
Revision as of 09:32, 16 May 2022
Program to be discussed.
Please add to the table below what you would like to see in our QTCS2022.
Topic: Add a clear title or question to illustrate your interest
Speaker/Moderator: Add your name if you would like to be a speaker or moderator on such a topic
Format: Conference-style Presentation, Discussion, Workshop,... (add nomenclature you find missing)
Comments: add any additional comments you find relevant
Topic | Speaker/Moderator | Format | Comments |
---|---|---|---|
Example: How Can We Improve xxx? | J Doe | Discussion | We currently struggle with YYY and we want to find solutions for it.
We should come up with an action plan. |
Licenses in Source Code | Kai Köhne | Presentation / Discussion | Announcing SPDX changes, discussing next steps (qt_attribution.json file format)? |
Ghost Maintainers | Andy Nichols, Paul Tvete, Eddy | Discussion | There are Qt modules that have maintainers who are largely absent, yet we have no formal process for handling this situation. |
How to create a great Qt tutorial video | H Humaljoki (facilitator) | Workshop | At the end of the workshop, we would have gathered best practices on how to create great video tutorials about Qt. The participants would know where to start in creating their own learning content. |
What's new in QML (non-visual) tooling | QML team | Short presentation, Discussion | Learn about upcoming features in qmllint and the QML language server, and make feature requests/suggestions |
Coroutines in QtCore | Giuseppe D'Angelo | In-depth technical Discussion | We have at several in-flight patches trying to add Coroutines to QtCore.
I'd like a very long (ideally multi-slot) session to discuss and experiment with the API of such a thing, including
|
QtScrypt | Cristián Maureira-Fredes | Presentation/Discussion | Some time ago, I wrote a hackathon project to enable Python scripting within C++ applications - the outcome was cool :). Due to the similarities, I decided to call it QtScrypt, because it kind of follows a similar idea as QtScript, but with Python.
I would like to present the proof of concept I have, and if it's interest from someone else to start the development and create a proper project out of this idea. |
qt-project.org | Cristián Maureira-Fredes | Presentation/Discussion | I had many ideas on how to improve our project website, but didn't manage to implement them. I'd like to present the current version of the code that generates our portal, the plots, and everything, mainly to look for people that will be willing to help improving the site! This is a good idea for first-time contributors to jump into a simple project where there is a lot to improve ;) |