Qt 5.12 Release: Difference between revisions
No edit summary |
|||
| Line 46: | Line 46: | ||
|18.9.2018 | |18.9.2018 | ||
|2.10.2018 | |2.10.2018 | ||
| | |5.10.2018 | ||
|- | |- | ||
|Beta2 Release | |Beta2 Release | ||
| | |16.10.2018 | ||
| | | | ||
| | | | ||
Revision as of 09:15, 5 October 2018
Contact Information
| Role | Name | irc | |
|---|---|---|---|
| Release Manager | Jani Heikkinen | jani.heikkinen@qt.io | jaheikki3 |
Qt 5.12 release plan
| Phase | Original plan | Updated plan | Realized |
|---|---|---|---|
| Soft Branching starts | 13.8.2018 | 13.8.2018 | |
| Feature Freeze | 20.8.2018 | 20.8.2018 | |
| Finalize branching | 20.8.2018 | 21.8.2018 | |
| Alpha Release | 20.8.2018 | Week 38 | 18.9.2018 |
| Beta1 Release | 18.9.2018 | 2.10.2018 | 5.10.2018 |
| Beta2 Release | 16.10.2018 | ||
| Soft String Freeze | 18.9.2018 | 2.10.2018 | |
| String freeze | 1.10.2018 | 9.10.2018 | |
| Branch 5.12.0 from 5.12 | |||
| Release Candidate | 15.11.2018 | ||
| Final Release | 29.11.2018 | ||
| 5.12.1 | |||
| 5.12.2 |