Qt 5.12 Release: Difference between revisions
No edit summary |
|||
| Line 40: | Line 40: | ||
| Alpha Release | | Alpha Release | ||
|20.8.2018 | |20.8.2018 | ||
| | |Week 36 | ||
| | | | ||
|- | |- | ||
| Line 96: | Line 96: | ||
= Qt 5.12 release team meeting memos = | = Qt 5.12 release team meeting memos = | ||
[http://lists.qt-project.org/pipermail/releasing/2018-August/004665.html 14.8.2018] | |||
[http://lists.qt-project.org/pipermail/releasing/2018-August/004672.html 21.8.2018] | |||
{{Release Information}} | [http://lists.qt-project.org/pipermail/releasing/2018-August/004674.html 28.8.2018]{{Release Information}} | ||
Revision as of 07:31, 29 August 2018
Contact Information
| Role | Name | irc | |
|---|---|---|---|
| Release Manager | Jani Heikkinen | jani.heikkinen@qt.io | jaheikki3 |
Qt 5.12 release plan
| Phase | Original plan | Updated plan | Realized |
|---|---|---|---|
| Soft Branching starts | 13.8.2018 | 13.8.2018 | |
| Feature Freeze | 20.8.2018 | 20.8.2018 | |
| Finalize branching | 20.8.2018 | 21.8.2018 | |
| Alpha Release | 20.8.2018 | Week 36 | |
| Beta1 Release | 18.9.2018 | ||
| Beta2 Release | |||
| Soft String Freeze | 18.9.2018 | ||
| String freeze | 1.10.2018 | ||
| Branch 5.12.0 from 5.12 | |||
| Release Candidate | 15.11.2018 | ||
| Final Release | 29.11.2018 | ||
| 5.12.1 | |||
| 5.12.2 |