Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
PySide Based Apps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Brezniczky (talk | contribs) m (Added the Focus|Project App) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
=Non-comprehensive list of PySide based applications= | |||
[[Category:PySide]] | |||
= Non-comprehensive list of PySide based applications = | |||
This page aggregates the applications that were developed using PySide. Feel free to include your own application, helping this list to grow and be as complete as possible! | This page aggregates the applications that were developed using PySide. Feel free to include your own application, helping this list to grow and be as complete as possible! | ||
===[http://www.pyside.org Application_Name] | === [http://www.pyside.org Application_Name] === | ||
* Description | * Description | ||
* '''Available for:''' Linux, Maemo, Meego, OS X, Windows | * '''Available for:''' Linux, Maemo, Meego, OS X, Windows | ||
===[http://www.fminer.com/ FMiner] | === [http://www.fminer.com/ FMiner] === | ||
* An advanced visual web scraping tool that extracts data from web pages automatically. | * An advanced visual web scraping tool that extracts data from web pages automatically. | ||
* '''Available for:''' Windows | * '''Available for:''' Windows | ||
===[http://lucaschess.host22.com/ Lucas Chess] | === [http://lucaschess.host22.com/ Lucas Chess] === | ||
* Chess game : play chess against the computer with increasing levels of difficulty and with a limited number of hints. | * Chess game : play chess against the computer with increasing levels of difficulty and with a limited number of hints. | ||
* '''Available for:''' Windows | * '''Available for:''' Windows | ||
===[http://matplotlib.sourceforge.net/ matplotlib v1.1.0+] | === [http://matplotlib.sourceforge.net/ matplotlib v1.1.0+] === | ||
* matplotlib is a python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms. | * matplotlib is a python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms. | ||
* '''Available for:''' Linux, OS X, Windows | * '''Available for:''' Linux, OS X, Windows | ||
===[https://github.com/mfitzp/metapath MetaPath] | === [https://github.com/mfitzp/metapath MetaPath] === | ||
* MetaPath is a tool for the analysis of metabolic pathway and associated visualization of experimental data, with automated pathway layout via Graphviz. Written in Python. | * MetaPath is a tool for the analysis of metabolic pathway and associated visualization of experimental data, with automated pathway layout via Graphviz. Written in Python. | ||
* '''Available for:''' Linux, OS X, Windows | * '''Available for:''' Linux, OS X, Windows | ||
===[http://www.photograbber.org PhotoGrabber] | === [http://www.photograbber.org PhotoGrabber] === | ||
* Desktop utility for downloading photos from Facebook. | * Desktop utility for downloading photos from Facebook. | ||
* '''Available for:''' Linux, OS X, Windows | * '''Available for:''' Linux, OS X, Windows | ||
===[https://github.com/pbouda/Process Process!] | === [https://github.com/pbouda/Process- Process!] === | ||
* Process! is a very simple programming environment that lets you execute Processing sketches. It basically runs a Webkit engine that loads processing.js. Written in Python/QML. | * Process! is a very simple programming environment that lets you execute Processing sketches. It basically runs a Webkit engine that loads processing.js. Written in Python/QML. | ||
* '''Available for:''' Linux, Maemo, Meego, OS X, Windows | * '''Available for:''' Linux, Maemo, Meego, OS X, Windows | ||
===[http://wingware.com Wing | === [http://wingware.com Wing IDE 5+] === | ||
* Python | * Python IDE: (since version 5+) | ||
* '''Available for:''' Windows, Linux, OS X | * '''Available for:''' Windows, Linux, OS X | ||
=== | === [http://www.freecadweb.org/wiki/index.php?title=PySide FreeCAD] === | ||
* a parametric 3D modeler | |||
=== [https://f-p.app Focus|Project for Trello] === | |||
* | * A tiny keyboard-friendly agile productivity tool. Currently to turn to for quick "short range" interactions with Trello from ticking todos to (historic) lookups (even offline). | ||
* | * '''Available for:''' Linux, Windows |
Latest revision as of 14:06, 17 November 2021
Non-comprehensive list of PySide based applications
This page aggregates the applications that were developed using PySide. Feel free to include your own application, helping this list to grow and be as complete as possible!
Application_Name
- Description
- Available for: Linux, Maemo, Meego, OS X, Windows
FMiner
- An advanced visual web scraping tool that extracts data from web pages automatically.
- Available for: Windows
Lucas Chess
- Chess game : play chess against the computer with increasing levels of difficulty and with a limited number of hints.
- Available for: Windows
matplotlib v1.1.0+
- matplotlib is a python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms.
- Available for: Linux, OS X, Windows
MetaPath
- MetaPath is a tool for the analysis of metabolic pathway and associated visualization of experimental data, with automated pathway layout via Graphviz. Written in Python.
- Available for: Linux, OS X, Windows
PhotoGrabber
- Desktop utility for downloading photos from Facebook.
- Available for: Linux, OS X, Windows
Process!
- Process! is a very simple programming environment that lets you execute Processing sketches. It basically runs a Webkit engine that loads processing.js. Written in Python/QML.
- Available for: Linux, Maemo, Meego, OS X, Windows
Wing IDE 5+
- Python IDE: (since version 5+)
- Available for: Windows, Linux, OS X
FreeCAD
- a parametric 3D modeler
Focus|Project for Trello
- A tiny keyboard-friendly agile productivity tool. Currently to turn to for quick "short range" interactions with Trello from ticking todos to (historic) lookups (even offline).
- Available for: Linux, Windows