Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
QtWebEngine/UseCases: Difference between revisions
(Created page with "== Web Browser == Features: All Attributes: Security == E-Mail Client == Features: HTML, CSS, ... Attributes: Isolation to local access == Chat Application == Features: W...") |
WindJunkie (talk | contribs) (added Media Streaming Client) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Web Browser == | This is a braindump of use cases & features we have and miss. Note that this might be stale! | ||
==Web Browser== | |||
Features: All | Features: All | ||
Attributes: Security | Attributes: Security | ||
== E-Mail Client == | Missing: Resource Mgmt, Autofill, Password Manager, ... | ||
==E-Mail Client== | |||
Features: HTML, CSS, ... | Features: HTML, CSS, ... | ||
Attributes: Isolation to local access | Attributes: Isolation to local access | ||
== Chat Application == | Missing: More isolation features (e.g. preventing video tags) | ||
==Chat Application== | |||
Features: WebRTC (Device Mgmt), Screen Sharing | Features: WebRTC (Device Mgmt), Screen Sharing | ||
== Online Advertisements == | Missing: Selective screen sharing. | ||
==Online Advertisements== | |||
Features: Embedding UI | Features: Embedding UI | ||
== Online Payment == | ==Online Payment== | ||
Features: HTTPS, WebAuthN | |||
Missing: Payment API? | |||
== Custom GUI == | ==Custom GUI== | ||
Features: Custom Protocols, Desktop Integration (Drag&Drop) | Features: Custom Protocols, Desktop Integration (Drag&Drop) | ||
Attributes: Startup time, Performance | Attributes: Startup time, Performance | ||
== Login/Welcome Screen == | Missing: WebUSB, WebBluetooth, ... | ||
==Login/Welcome Screen== | |||
Features: oauth, kerberos... | Features: oauth, kerberos... | ||
== Report Generator == | Missing: Native QWidget integration on Windows | ||
==Report Generator== | |||
Features: PDF Viewing, PDF Printing, SVG | Features: PDF Viewing, PDF Printing, SVG | ||
== Help / Manual == | Missing: 'page' medium, printing story for QML | ||
==Help / Manual== | |||
Features: HTML/CSS, Video Support, PDF Viewing | Features: HTML/CSS, Video Support, PDF Viewing | ||
== Online Maps == | Attributes: Concern about size | ||
Missing: | |||
==Online Maps== | |||
Features: Touch, 3D Support | Features: Touch, 3D Support | ||
Attributes: | |||
Missing: 3D Support on Windows | |||
==Video Conferencing Client== | |||
Features: Video Support, incl. encoding, and camera access. Plus, the same features as in "Login/Welcome Screen" for SSO | |||
Attributes: use of codecs, performance, authentication | |||
Missing: TBD | |||
==Media Streaming Client== | |||
Aka, a new Netflix app | |||
Features: Video Support, same features as in "Login/Welcome Screen", DRM support | |||
Attributes: use of codecs, performance, authentication, DRM | |||
Missing: TBD |
Latest revision as of 13:24, 5 September 2022
This is a braindump of use cases & features we have and miss. Note that this might be stale!
Web Browser
Features: All
Attributes: Security
Missing: Resource Mgmt, Autofill, Password Manager, ...
E-Mail Client
Features: HTML, CSS, ...
Attributes: Isolation to local access
Missing: More isolation features (e.g. preventing video tags)
Chat Application
Features: WebRTC (Device Mgmt), Screen Sharing
Missing: Selective screen sharing.
Online Advertisements
Features: Embedding UI
Online Payment
Features: HTTPS, WebAuthN
Missing: Payment API?
Custom GUI
Features: Custom Protocols, Desktop Integration (Drag&Drop)
Attributes: Startup time, Performance
Missing: WebUSB, WebBluetooth, ...
Login/Welcome Screen
Features: oauth, kerberos...
Missing: Native QWidget integration on Windows
Report Generator
Features: PDF Viewing, PDF Printing, SVG
Missing: 'page' medium, printing story for QML
Help / Manual
Features: HTML/CSS, Video Support, PDF Viewing
Attributes: Concern about size
Missing:
Online Maps
Features: Touch, 3D Support
Attributes:
Missing: 3D Support on Windows
Video Conferencing Client
Features: Video Support, incl. encoding, and camera access. Plus, the same features as in "Login/Welcome Screen" for SSO
Attributes: use of codecs, performance, authentication
Missing: TBD
Media Streaming Client
Aka, a new Netflix app
Features: Video Support, same features as in "Login/Welcome Screen", DRM support
Attributes: use of codecs, performance, authentication, DRM
Missing: TBD