Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
Android Test Devices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Add to relevant category) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | [[Category:Qt for Android]] | ||
= Oslo = | |||
This page lists Android devices we already have available for testing as well as devices it would be nice to get. | This page lists Android devices we already have available for testing as well as devices it would be nice to get. | ||
===Available devices=== | === Available devices === | ||
{| class=" | {|class="wikitable" | ||
! Device || Type || SoC || GPU || Android version || Notes | |||
! Device | |- | ||
| Nexus 4 || Phone || Qualcomm Snapdragon S4 Pro (APQ8064) || Adreno 320 || 4.3 || | |||
|- | |||
| Nexus 7 (2012)|| Tablet || Nvidia Tegra 3 T30L || GeForce ULP || 4.4 || | |||
|- | |||
| Nexus 7 (2013)|| Tablet || Qualcomm Snapdragon S4 Pro || Adreno 320 || 4.4 || | |||
|- | |- | ||
| Nexus 4 | | Nexus 10 || Tablet || Samsung Exynos 5250 || Mali T604 || 4.3 || | ||
| Phone | |- | ||
| Qualcomm Snapdragon S4 Pro (APQ8064) | | Samsung Galaxy Fame || Phone || Broadcom BCM21654G || VideoCore IV || 4.1 || | ||
| Adreno 320 | |||
| 4.3 | |||
| | |||
|- | |||
| Nexus 7 (2012) | |||
| Tablet | |||
| Nvidia Tegra 3 T30L | |||
| GeForce | |||
| 4.4 | |||
| | |||
|- | |||
| Nexus 7 (2013) | |||
| Tablet | |||
| Qualcomm Snapdragon S4 Pro | |||
| Adreno 320 | |||
| 4.4 | |||
| | |||
|- | |||
| Nexus 10 | |||
| Tablet | |||
| Samsung Exynos 5250 | |||
| Mali T604 | |||
| 4.3 | |||
| | |||
|- | |||
| Samsung Galaxy Fame | |||
| Phone | |||
| Broadcom BCM21654G | |||
| VideoCore IV | |||
| 4.1 | |||
| | |||
|- | |- | ||
| Samsung Galaxy S4 | | Samsung Galaxy S4 || Phone || Qualcomm Snapdragon 600 (8064T) || Adreno 320 || 4.2 || | ||
| Phone | |||
| Qualcomm Snapdragon 600 (8064T) | |||
| Adreno 320 | |||
| 4.2 | |||
| | |||
|- | |- | ||
| Samsung Galaxy Tab 2 10.1 | | Samsung Galaxy Tab 2 10.1 || Tablet || TI OMAP 4430 || PowerVR SGX540 || 4.0.3 || | ||
| Tablet | |||
| TI | |||
| PowerVR SGX540 | |||
| 4.0.3 | |||
| | |||
|- | |- | ||
| Samsung Galaxy Tab 3 Lite | | Samsung Galaxy Tab 3 Lite 7" (SM-T110) || Tablet || Marvell PXA986 || Vivante GC100 || 4.2.2 || | ||
| Tablet | |||
| Marvell PXA986 | |||
| Vivante GC100 | |||
| 4.2.2 | |||
| | |||
|- | |- | ||
| Huawei Ascend Y100 | | Huawei Ascend Y100 || Phone || Qualcomm Snapdragon S1 (MSM7225A) || Adreno 200 || 2.3 || | ||
| Phone | |||
| Qualcomm Snapdragon S1 (MSM7225A) | |||
| Adreno 200 | |||
| 2.3 | |||
| | |||
|- | |- | ||
| Huawei Ascend D1 Quad XL | | Huawei Ascend D1 Quad XL || Phone || Huawei K3V2 || Vivante GC4000 || 4.0 || | ||
| Phone | |||
| Huawei K3V2 | |||
| Vivante GC4000 | |||
| 4.0 | |||
| | |||
|- | |- | ||
| Asus Fonepad | | Asus Fonepad || Tablet || Intel Atom Z2420 || PowerVR SGX540 || 4.1.2 || x86 CPU (also supports ARMv7) | ||
| Tablet | |||
| Intel Atom Z2420 | |||
| PowerVR SGX540 | |||
| 4.1.2 | |||
| x86 | |||
|- | |- | ||
| Ainol Novo7 Crystal Quad Core | | Ainol Novo7 Crystal Quad Core || Tablet || ATM7029 || Vivante GC1000 || 4.1 || ARM CPU | ||
| Tablet | |||
| ATM7029 | |||
| Vivante GC1000 | |||
| 4.1 | |||
| | |||
|- | |- | ||
| Cubieboard | | Cubieboard || Dev board || AllWinner A10 || Mali 400MP || 4.0 || | ||
| Dev board | |||
| AllWinner A10 | |||
| Mali 400MP | |||
| 4.0 | |||
| | |||
|- | |- | ||
| Samsung Galaxy y | | Samsung Galaxy y || Phone || Broadcom BCM21553 || VideoCore IV || 2.3 || ARMv6 CPU | ||
| Phone | |||
| Broadcom BCM21553 | |||
| VideoCore IV | |||
| 2.3 | |||
| ARMv6 | |||
|- | |- | ||
| Nexus 9 | | Nexus 9 || Tablet || Nvidia Tegra K1 || Kepler DX1 || 5.0 || 64-bit ARMv8 | ||
| Tablet | |||
| Nvidia Tegra K1 | |||
| Kepler DX1 | |||
| 5.0 | |||
| 64-bit ARMv8 | |||
|- | |- | ||
| | | HTC Desire X || Phone || Qualcomm Snapdragon S4 (MSM8225)|| Adreno 203 || 4.1.1 || | ||
| Phone | |||
| Qualcomm Snapdragon S4 (MSM8225) | |||
| Adreno 203 | |||
| 4.1.1 | |||
| | |||
|} | |} | ||
===Devices to get=== | === Devices to get === | ||
Sorted by priority. What matters here is the SoC manufacturer, the | Sorted by priority. What matters here is the SoC manufacturer, the CPU architecture, and the GPU model, devices are provided as an example. If a specific one cannot be found, we can get another one with the same SoC. All of them have at least Android 4.0 to be able to test as many things as possible. | ||
{| class=" | {|class="wikitable" | ||
! Device || Type || SoC || GPU || Android version || Notes | |||
! Device | |||
|- | |- | ||
| Ainol Novo7 Paladin | | Ainol Novo7 Paladin || Tablet || Ingenic JZ4770 || ??? || 4.0 || MIPS CPU | ||
| Tablet | |||
| Ingenic JZ4770 | |||
| ??? | |||
| 4.0 | |||
| | |||
|} | |} |
Latest revision as of 16:25, 23 November 2016
Oslo
This page lists Android devices we already have available for testing as well as devices it would be nice to get.
Available devices
Device | Type | SoC | GPU | Android version | Notes |
---|---|---|---|---|---|
Nexus 4 | Phone | Qualcomm Snapdragon S4 Pro (APQ8064) | Adreno 320 | 4.3 | |
Nexus 7 (2012) | Tablet | Nvidia Tegra 3 T30L | GeForce ULP | 4.4 | |
Nexus 7 (2013) | Tablet | Qualcomm Snapdragon S4 Pro | Adreno 320 | 4.4 | |
Nexus 10 | Tablet | Samsung Exynos 5250 | Mali T604 | 4.3 | |
Samsung Galaxy Fame | Phone | Broadcom BCM21654G | VideoCore IV | 4.1 | |
Samsung Galaxy S4 | Phone | Qualcomm Snapdragon 600 (8064T) | Adreno 320 | 4.2 | |
Samsung Galaxy Tab 2 10.1 | Tablet | TI OMAP 4430 | PowerVR SGX540 | 4.0.3 | |
Samsung Galaxy Tab 3 Lite 7" (SM-T110) | Tablet | Marvell PXA986 | Vivante GC100 | 4.2.2 | |
Huawei Ascend Y100 | Phone | Qualcomm Snapdragon S1 (MSM7225A) | Adreno 200 | 2.3 | |
Huawei Ascend D1 Quad XL | Phone | Huawei K3V2 | Vivante GC4000 | 4.0 | |
Asus Fonepad | Tablet | Intel Atom Z2420 | PowerVR SGX540 | 4.1.2 | x86 CPU (also supports ARMv7) |
Ainol Novo7 Crystal Quad Core | Tablet | ATM7029 | Vivante GC1000 | 4.1 | ARM CPU |
Cubieboard | Dev board | AllWinner A10 | Mali 400MP | 4.0 | |
Samsung Galaxy y | Phone | Broadcom BCM21553 | VideoCore IV | 2.3 | ARMv6 CPU |
Nexus 9 | Tablet | Nvidia Tegra K1 | Kepler DX1 | 5.0 | 64-bit ARMv8 |
HTC Desire X | Phone | Qualcomm Snapdragon S4 (MSM8225) | Adreno 203 | 4.1.1 |
Devices to get
Sorted by priority. What matters here is the SoC manufacturer, the CPU architecture, and the GPU model, devices are provided as an example. If a specific one cannot be found, we can get another one with the same SoC. All of them have at least Android 4.0 to be able to test as many things as possible.
Device | Type | SoC | GPU | Android version | Notes |
---|---|---|---|---|---|
Ainol Novo7 Paladin | Tablet | Ingenic JZ4770 | ??? | 4.0 | MIPS CPU |