Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.

Qt Creator Android Status: Difference between revisions

From Qt Wiki
Jump to navigation Jump to search
m (Vikas Pachdha moved page Android Debugging Status to Qt Creator Android Status: Page covers state of Qt creator with Android)
(Update for Windows 10)
Line 1: Line 1:
 
==== Qt Creator status of Android deployment and debugging ====
==== Qt Creator status of Android debugging ====


{| class="wikitable" style="text-align: center; background:#ffffff; border-style: solid; border-width: 2px; border-color: #000000"
{| class="wikitable" style="text-align: center; background:#ffffff; border-style: solid; border-width: 2px; border-color: #000000"
Line 16: Line 15:
| rowspan="4"  style="background:#99ccff;"|10e
| rowspan="4"  style="background:#99ccff;"|10e
| style="background:#99ccff;"|4 (API 16)
| style="background:#99ccff;"|4 (API 16)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#99ccff;"|5 (API 22)
|style="background:#99ccff;"|5 (API 22)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#99ccff;"|6 (API 23)
|style="background:#99ccff;"|6 (API 23)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#99ccff;"|7 (API 24)
|style="background:#99ccff;"|7 (API 24)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|- style="border-style:solid; border-width: 2px 0px 0px 0px;"
|- style="border-style:solid; border-width: 2px 0px 0px 0px;"
| rowspan="4" style="background:#99ccff;"|11c
| rowspan="4" style="background:#99ccff;"|11c
|style="background:#99ccff;"|4 (API 16)
|style="background:#99ccff;"|4 (API 16)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 47: Line 46:
|-
|-
|style="background:#99ccff;"|5 (API 22)
|style="background:#99ccff;"|5 (API 22)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#99ccff;"|6 (API 23)
|style="background:#99ccff;"|6 (API 23)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 59: Line 58:
|-
|-
|style="background:#99ccff;"|7 (API 24)
|style="background:#99ccff;"|7 (API 24)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 66: Line 65:
| rowspan="4" style="background:#99ccff;"|12b
| rowspan="4" style="background:#99ccff;"|12b
|style="background:#99ccff;"|4 (API 16)
|style="background:#99ccff;"|4 (API 16)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 72: Line 71:
|-
|-
|style="background:#99ccff;"|5 (API 22)
|style="background:#99ccff;"|5 (API 22)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#99ccff;"|6 (API 23)
|style="background:#99ccff;"|6 (API 23)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 84: Line 83:
|-
|-
|style="background:#99ccff;"|7 (API 24)
|style="background:#99ccff;"|7 (API 24)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 92: Line 91:
| rowspan="4"  style="background:#ffbb99;"|10e
| rowspan="4"  style="background:#ffbb99;"|10e
| style="background:#ffbb99;"|4 (API 16)
| style="background:#ffbb99;"|4 (API 16)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#ffbb99;"|5 (API 22)
|style="background:#ffbb99;"|5 (API 22)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#ffbb99;"|6 (API 23)
|style="background:#ffbb99;"|6 (API 23)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#ffbb99;"|7 (API 24)
|style="background:#ffbb99;"|7 (API 24)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 117: Line 116:
| rowspan="4" style="background:#ffbb99;"|11c
| rowspan="4" style="background:#ffbb99;"|11c
|style="background:#ffbb99;"|4 (API 16)
|style="background:#ffbb99;"|4 (API 16)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 123: Line 122:
|-
|-
|style="background:#ffbb99;"|5 (API 22)
|style="background:#ffbb99;"|5 (API 22)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#ffbb99;"|6 (API 23)
|style="background:#ffbb99;"|6 (API 23)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 135: Line 134:
|-
|-
|style="background:#ffbb99;"|7 (API 24)
|style="background:#ffbb99;"|7 (API 24)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 142: Line 141:
| rowspan="4" style="background:#ffbb99;"|12b
| rowspan="4" style="background:#ffbb99;"|12b
|style="background:#ffbb99;"|4 (API 16)
|style="background:#ffbb99;"|4 (API 16)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 148: Line 147:
|-
|-
|style="background:#ffbb99;"|5 (API 22)
|style="background:#ffbb99;"|5 (API 22)
| style="background:#00cc44;"|Working
| style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#ffbb99;"|6 (API 23)
|style="background:#ffbb99;"|6 (API 23)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 160: Line 159:
|-
|-
|style="background:#ffbb99;"|7 (API 24)
|style="background:#ffbb99;"|7 (API 24)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
|style="background:#EB8686;"|Fails
Line 168: Line 167:
| rowspan="4"  style="background:#f9e6ff;"|10e
| rowspan="4"  style="background:#f9e6ff;"|10e
| style="background:#f9e6ff;"|4 (API 16)
| style="background:#f9e6ff;"|4 (API 16)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#f9e6ff;"|5 (API 22)
|style="background:#f9e6ff;"|5 (API 22)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#f9e6ff;"|6 (API 23)
|style="background:#f9e6ff;"|6 (API 23)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#f9e6ff;"|7 (API 24)
|style="background:#f9e6ff;"|7 (API 24)
|style="background:#00cc44;"|Working
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|style="background:#00cc44;"|Yes
|style="background:#D1EBD3;"|Working
|
|
|- style="border-style:solid; border-width: 2px 0px 0px 0px;"
|- style="border-style:solid; border-width: 2px 0px 0px 0px;"
| rowspan="4" style="background:#f9e6ff;"|11c
| rowspan="4" style="background:#f9e6ff;"|11c
|style="background:#f9e6ff;"|4 (API 16)
|style="background:#f9e6ff;"|4 (API 16)
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|
|[https://bugreports.qt.io/browse/QTCREATORBUG-16721 QTCREATORBUG-16721]
|-
|-
|style="background:#f9e6ff;"|5 (API 22)
|style="background:#f9e6ff;"|5 (API 22)
|style="background:#ffffcc;"|To Test
| style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#f9e6ff;"|6 (API 23)
|style="background:#f9e6ff;"|6 (API 23)
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|
|[https://bugreports.qt.io/browse/QTCREATORBUG-16721 QTCREATORBUG-16721]
|-
|-
|style="background:#f9e6ff;"|7 (API 24)
|style="background:#f9e6ff;"|7 (API 24)
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|
|[https://bugreports.qt.io/browse/QTCREATORBUG-16721 QTCREATORBUG-16721]
|- style="border-style:solid; border-width: 2px 0px 0px 0px;"
|- style="border-style:solid; border-width: 2px 0px 0px 0px;"
| rowspan="4" style="background:#f9e6ff;"|12b
| rowspan="4" style="background:#f9e6ff;"|12b
|style="background:#f9e6ff;"|4 (API 16)
|style="background:#f9e6ff;"|4 (API 16)
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|
|[https://bugreports.qt.io/browse/QTCREATORBUG-16721 QTCREATORBUG-16721]
|-
|-
|style="background:#f9e6ff;"|5 (API 22)
|style="background:#f9e6ff;"|5 (API 22)
|style="background:#ffffcc;"|To Test
| style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|
|
|-
|-
|style="background:#f9e6ff;"|6 (API 23)
|style="background:#f9e6ff;"|6 (API 23)
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|
|[https://bugreports.qt.io/browse/QTCREATORBUG-16721 QTCREATORBUG-16721]
|-
|-
|style="background:#f9e6ff;"|7 (API 24)
|style="background:#f9e6ff;"|7 (API 24)
|style="background:#ffffcc;"|To Test
|style="background:#D1EBD3;"|Working
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|style="background:#ffffcc;"|To Test
|style="background:#EB8686;"|Fails
|
|[https://bugreports.qt.io/browse/QTCREATORBUG-16721 QTCREATORBUG-16721]
|}
|}

Revision as of 13:31, 30 August 2016

Qt Creator status of Android deployment and debugging

Qt Creator OS Platform NDK Android (SDK) Deployment C++ Debugging QML Debugging Remarks
4.1.0 OS X 10.11 10e 4 (API 16) Working Working Working
5 (API 22) Working Working Working
6 (API 23) Working Working Working
7 (API 24) Working Working Working
11c 4 (API 16) Working Fails Fails QTCREATORBUG-16721
5 (API 22) Working Working Working
6 (API 23) Working Fails Fails QTCREATORBUG-16721
7 (API 24) Working Fails Fails QTCREATORBUG-16721
12b 4 (API 16) Working Fails Fails QTCREATORBUG-16721
5 (API 22) Working Working Working
6 (API 23) Working Fails Fails QTCREATORBUG-16721
7 (API 24) Working Fails Fails QTCREATORBUG-16721
Ubuntu 14.04 64 bit 10e 4 (API 16) Working Working Working
5 (API 22) Working Working Working
6 (API 23) Working Working Working
7 (API 24) Working Fails Fails QTCREATORBUG-16782
11c 4 (API 16) Working Fails Fails QTCREATORBUG-16721
5 (API 22) Working Working Working
6 (API 23) Working Fails Fails QTCREATORBUG-16721
7 (API 24) Working Fails Fails QTCREATORBUG-16721
12b 4 (API 16) Working Fails Fails QTCREATORBUG-16721
5 (API 22) Working Working Working
6 (API 23) Working Fails Fails QTCREATORBUG-16721
7 (API 24) Working Fails Fails QTCREATORBUG-16721
Windows 10 64 bit 10e 4 (API 16) Working Working Working
5 (API 22) Working Working Working
6 (API 23) Working Working Working
7 (API 24) Working Working Working
11c 4 (API 16) Working Fails Fails QTCREATORBUG-16721
5 (API 22) Working Working Working
6 (API 23) Working Fails Fails QTCREATORBUG-16721
7 (API 24) Working Fails Fails QTCREATORBUG-16721
12b 4 (API 16) Working Fails Fails QTCREATORBUG-16721
5 (API 22) Working Working Working
6 (API 23) Working Fails Fails QTCREATORBUG-16721
7 (API 24) Working Fails Fails QTCREATORBUG-16721