Qt wiki will be updated on October 12th 2023 starting at 11:30 AM (EEST) and the maintenance will last around 2-3 hours. During the maintenance the site will be unavailable.
Qt Creator Android Status: Difference between revisions
Jump to navigation
Jump to search
(Trivial text change.) |
m (Added 'Deployment status') |
||
Line 7: | Line 7: | ||
| align="center" style="background:#f0f0f0;"|'''NDK''' | | align="center" style="background:#f0f0f0;"|'''NDK''' | ||
| align="center" style="background:#f0f0f0;"|'''Android (SDK)''' | | align="center" style="background:#f0f0f0;"|'''Android (SDK)''' | ||
| align="center" style="background:#f0f0f0;"|'''Deployment''' | |||
| align="center" style="background:#f0f0f0;"|'''C++ Debugging''' | | align="center" style="background:#f0f0f0;"|'''C++ Debugging''' | ||
| align="center" style="background:#f0f0f0;"|'''QML Debugging''' | | align="center" style="background:#f0f0f0;"|'''QML Debugging''' | ||
Line 15: | Line 16: | ||
| rowspan="4" style="background:#99ccff;"|10e | | rowspan="4" style="background:#99ccff;"|10e | ||
| style="background:#99ccff;"|4 (API 16) | | style="background:#99ccff;"|4 (API 16) | ||
| style="background:#00cc44;"|Working | |||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
Line 20: | Line 22: | ||
|- | |- | ||
|style="background:#99ccff;"|5 (API 22) | |style="background:#99ccff;"|5 (API 22) | ||
| style="background:#00cc44;"|Working | |||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
Line 25: | Line 28: | ||
|- | |- | ||
|style="background:#99ccff;"|6 (API 23) | |style="background:#99ccff;"|6 (API 23) | ||
| style="background:#00cc44;"|Working | |||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
Line 30: | Line 34: | ||
|- | |- | ||
|style="background:#99ccff;"|7 (API 24) | |style="background:#99ccff;"|7 (API 24) | ||
| style="background:#00cc44;"|Working | |||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
|style="background:#00cc44;"|Yes | |style="background:#00cc44;"|Yes | ||
Line 36: | Line 41: | ||
| rowspan="4" style="background:#99ccff;"|11c | | rowspan="4" style="background:#99ccff;"|11c | ||
|style="background:#99ccff;"|4 (API 16) | |style="background:#99ccff;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 41: | Line 47: | ||
|- | |- | ||
|style="background:#99ccff;"|5 (API 22) | |style="background:#99ccff;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 46: | Line 53: | ||
|- | |- | ||
|style="background:#99ccff;"|6 (API 23) | |style="background:#99ccff;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 51: | Line 59: | ||
|- | |- | ||
|style="background:#99ccff;"|7 (API 24) | |style="background:#99ccff;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 57: | Line 66: | ||
| rowspan="4" style="background:#99ccff;"|12b | | rowspan="4" style="background:#99ccff;"|12b | ||
|style="background:#99ccff;"|4 (API 16) | |style="background:#99ccff;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 62: | Line 72: | ||
|- | |- | ||
|style="background:#99ccff;"|5 (API 22) | |style="background:#99ccff;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 67: | Line 78: | ||
|- | |- | ||
|style="background:#99ccff;"|6 (API 23) | |style="background:#99ccff;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 72: | Line 84: | ||
|- | |- | ||
|style="background:#99ccff;"|7 (API 24) | |style="background:#99ccff;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 79: | Line 92: | ||
| rowspan="4" style="background:#ffbb99;"|10e | | rowspan="4" style="background:#ffbb99;"|10e | ||
| style="background:#ffbb99;"|4 (API 16) | | style="background:#ffbb99;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 84: | Line 98: | ||
|- | |- | ||
|style="background:#ffbb99;"|5 (API 22) | |style="background:#ffbb99;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 89: | Line 104: | ||
|- | |- | ||
|style="background:#ffbb99;"|6 (API 23) | |style="background:#ffbb99;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 94: | Line 110: | ||
|- | |- | ||
|style="background:#ffbb99;"|7 (API 24) | |style="background:#ffbb99;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 100: | Line 117: | ||
| rowspan="4" style="background:#ffbb99;"|11c | | rowspan="4" style="background:#ffbb99;"|11c | ||
|style="background:#ffbb99;"|4 (API 16) | |style="background:#ffbb99;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 105: | Line 123: | ||
|- | |- | ||
|style="background:#ffbb99;"|5 (API 22) | |style="background:#ffbb99;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 110: | Line 129: | ||
|- | |- | ||
|style="background:#ffbb99;"|6 (API 23) | |style="background:#ffbb99;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 115: | Line 135: | ||
|- | |- | ||
|style="background:#ffbb99;"|7 (API 24) | |style="background:#ffbb99;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 121: | Line 142: | ||
| rowspan="4" style="background:#ffbb99;"|12b | | rowspan="4" style="background:#ffbb99;"|12b | ||
|style="background:#ffbb99;"|4 (API 16) | |style="background:#ffbb99;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 126: | Line 148: | ||
|- | |- | ||
|style="background:#ffbb99;"|5 (API 22) | |style="background:#ffbb99;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 131: | Line 154: | ||
|- | |- | ||
|style="background:#ffbb99;"|6 (API 23) | |style="background:#ffbb99;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 136: | Line 160: | ||
|- | |- | ||
|style="background:#ffbb99;"|7 (API 24) | |style="background:#ffbb99;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 143: | Line 168: | ||
| rowspan="4" style="background:#f9e6ff;"|10e | | rowspan="4" style="background:#f9e6ff;"|10e | ||
| style="background:#f9e6ff;"|4 (API 16) | | style="background:#f9e6ff;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 148: | Line 174: | ||
|- | |- | ||
|style="background:#f9e6ff;"|5 (API 22) | |style="background:#f9e6ff;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 153: | Line 180: | ||
|- | |- | ||
|style="background:#f9e6ff;"|6 (API 23) | |style="background:#f9e6ff;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 158: | Line 186: | ||
|- | |- | ||
|style="background:#f9e6ff;"|7 (API 24) | |style="background:#f9e6ff;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 164: | Line 193: | ||
| rowspan="4" style="background:#f9e6ff;"|11c | | rowspan="4" style="background:#f9e6ff;"|11c | ||
|style="background:#f9e6ff;"|4 (API 16) | |style="background:#f9e6ff;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 169: | Line 199: | ||
|- | |- | ||
|style="background:#f9e6ff;"|5 (API 22) | |style="background:#f9e6ff;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 174: | Line 205: | ||
|- | |- | ||
|style="background:#f9e6ff;"|6 (API 23) | |style="background:#f9e6ff;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 179: | Line 211: | ||
|- | |- | ||
|style="background:#f9e6ff;"|7 (API 24) | |style="background:#f9e6ff;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 185: | Line 218: | ||
| rowspan="4" style="background:#f9e6ff;"|12b | | rowspan="4" style="background:#f9e6ff;"|12b | ||
|style="background:#f9e6ff;"|4 (API 16) | |style="background:#f9e6ff;"|4 (API 16) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 190: | Line 224: | ||
|- | |- | ||
|style="background:#f9e6ff;"|5 (API 22) | |style="background:#f9e6ff;"|5 (API 22) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 195: | Line 230: | ||
|- | |- | ||
|style="background:#f9e6ff;"|6 (API 23) | |style="background:#f9e6ff;"|6 (API 23) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
Line 200: | Line 236: | ||
|- | |- | ||
|style="background:#f9e6ff;"|7 (API 24) | |style="background:#f9e6ff;"|7 (API 24) | ||
|style="background:#ffffcc;"|To Test | |||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
|style="background:#ffffcc;"|To Test | |style="background:#ffffcc;"|To Test | ||
| | | | ||
|} | |} |
Revision as of 09:35, 29 August 2016
Qt Creator status of Android debugging
Qt Creator | OS Platform | NDK | Android (SDK) | Deployment | C++ Debugging | QML Debugging | Remarks |
4.1.0 | OS X 10.11 | 10e | 4 (API 16) | Working | Yes | Yes | |
5 (API 22) | Working | Yes | Yes | ||||
6 (API 23) | Working | Yes | Yes | ||||
7 (API 24) | Working | Yes | Yes | ||||
11c | 4 (API 16) | To Test | To Test | To Test | |||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
12b | 4 (API 16) | To Test | To Test | To Test | |||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
Ubuntu 14.04 64 bit | 10e | 4 (API 16) | To Test | To Test | To Test | ||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
11c | 4 (API 16) | To Test | To Test | To Test | |||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
12b | 4 (API 16) | To Test | To Test | To Test | |||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
Windows 10 64 bit | 10e | 4 (API 16) | To Test | To Test | To Test | ||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
11c | 4 (API 16) | To Test | To Test | To Test | |||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test | ||||
12b | 4 (API 16) | To Test | To Test | To Test | |||
5 (API 22) | To Test | To Test | To Test | ||||
6 (API 23) | To Test | To Test | To Test | ||||
7 (API 24) | To Test | To Test | To Test |